Evinrude Etec 115 Owners Manual Download
115-HP E-TEC SPECIFICATIONS
Model | a. E115DPL b. E115DSL c. E115DBX d. E115DPX e. E115DCX |
Shaft Length mm (in) / Colour | a. 508 (20') Blue b. 508 (20') White c. 635 (25') Blue d. / e. 635 (25') White |
Weight kg (lbs) | a. / b. 170 (375) c. / d. / e. 177 (390) |
Engine Type | Loop Charged V4 60° E-TEC Direct Injection |
Bore x Stroke mm (in) | 91 x 66 (3.601 x 2.588) |
Displacement cc (cu in) | 1727 (105.4) |
Ignition System | IDI Fast Rise Inductive Ignition |
Starter | Electric |
Trim Method | FasTrak Power Trim and Tilt |
Propshaft kilowatts (HP)* | 86 kw (115 HP) @ 5750 RPM |
Full Throttle Operating Range | 5500-6000 RPM |
Digital Throttle & Shift | - |
Gear Ratio | a. / b. 2.0:1 c. / d. / e. 2.25:1 |
Fuel Induction | E-TEC Direct Fuel Injection with stratified low RPM combustion mode |
Alternator | Variable Voltage Computer Controlled 133 Amp** / 1800 watt output with Regulator |
Cooling | Pressure and Temperature Controlled Water Cooled |
Steering | Remote or Accessory Tiller |
Limited Warranty | 5-year extended limited warranty: Standard 3 + Additional 2*** |
Emissions Compliance | EPA 2010 CARB 3 STAR European Union |
Evinrude Etec 115 Owners Manual 2016
* Power Ratings: Evinrude® outboards are power rated in accordance with NMMA procedure using the International Council of Marine
Industry Associates (ICOMIA) standard 28/83.
And 130 HP models are NOT sold in North America, 200 60°V6, 250 H.O. And 300 HP models are CARB 2-Star Emissions Compliant Evinrude® Evinrude®/Johnson® XD30™ I-Command™ Evinrude® E-TEC® BRP Logo S.A.F.E.™ Evinrude®/Johnson® Genuine Parts 2+4™ Fuel. Evinrude HIGH OUTPUT ENGINES 115 HO. Limited Warranty: 3 + 2 Year: Engine type: V4 60° E-TEC D.I. Displacement: 105.4 cu in/ 1726 cc/ 1.7 L.
** 133 Amp current calculated at 13.5 V. Net dedicated battery charging power output is 50 Amp.
*** Limited to new Evinrude MY10 and newer engines sold for recreational use only; excluding 65
commercial and 90 commercial models. Special conditions apply. 5 years or 750 hours, whichever
occurs first. Contact us for full details.